UAAH 180730Z 31002MPS 9999 -SN SCT036 M05/M07 Q1019 NOSIG RMK QFE726/0968
|
name | value |
QNH:(hPa/inHg/mmHg) | 1019 / 30.09 / 764 |
QFE:(hPa/inHg/mmHg) | 965 / 28.51 / 724 |
Temperature | -5 |
Dew Point | -7 |
Visibility | > 10000 |
Weather | Light Snow |
Cloud Cover | SCT (3600);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|