UACC 180730Z 21008MPS 8000 -SN DRSN SCT012 OVC029 M07/M09 Q1015 NOSIG RMK QFE730/0973
|
name | value |
QNH:(hPa/inHg/mmHg) | 1015 / 29.97 / 761 |
QFE:(hPa/inHg/mmHg) | 972 / 28.70 / 729 |
Temperature | -7 |
Dew Point | -9 |
Visibility | 8000 |
Weather | Light Snow |
Cloud Cover | SCT (1200); OVC (2900);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|