UACC 211030Z 29007MPS 3300 -SHSN BLSN BKN008 BKN020CB M00/M01 Q1021 RESHSN WS R22 NOSIG RMK QFE734/0979
|
name | value |
QNH:(hPa/inHg/mmHg) | 1021 / 30.15 / 766 |
QFE:(hPa/inHg/mmHg) | 978 / 28.88 / 733 |
Temperature | -0 |
Dew Point | -1 |
Visibility | 3300 |
Weather | Light Showers Snow;Blowing Snow |
Cloud Cover | BKN (800); BKN (2000);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|