UAII 271800Z 17008MPS 9999 -SHRA VCTS BKN050CB 18/13 Q1014 NOSIG RMK QFE725/0967
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1014 / 29.94 / 761 |
| QFE:(hPa/inHg/mmHg) | 963 / 28.42 / 722 |
| Temperature | 18 |
| Dew Point | 13 |
| Visibility | > 10000 |
| Weather | Light Showers Rain;Vicinity Thunderstorm |
| Cloud Cover | BKN (5000);
|
| Transition Altitude | 10000 ft. |
| Transition Level | FL110 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|