UARR 180730Z 07004MPS 9000 -SN BKN007 OVC020 M04/M05 Q1010 NOSIG RMK QFE754/1005
|
name | value |
QNH:(hPa/inHg/mmHg) | 1010 / 29.83 / 758 |
QFE:(hPa/inHg/mmHg) | 1005 / 29.69 / 754 |
Temperature | -4 |
Dew Point | -5 |
Visibility | 9000 |
Weather | Light Snow |
Cloud Cover | BKN (700); OVC (2000);
|
Transition Altitude | 10000 ft. |
Transition Level | FL120 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|