UATE 081700Z 01006MPS 9999 -DZ OVC011 06/04 Q1018 NOSIG RMK QFE762/1016
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1018 / 30.06 / 764 |
| QFE:(hPa/inHg/mmHg) | 1015 / 29.98 / 761 |
| Temperature | 6 |
| Dew Point | 4 |
| Visibility | > 10000 |
| Weather | Light Drizzle |
| Cloud Cover | OVC (1100);
|
| Transition Altitude | 10000 ft. |
| Transition Level | FL110 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|