UATG 180730Z 24005MPS 4500 -SHRASN BR BKN003 OVC020CB 01/01 Q1009 NOSIG RMK QBB090 QFE759/1012
|
name | value |
QNH:(hPa/inHg/mmHg) | 1009 / 29.8 / 757 |
QFE:(hPa/inHg/mmHg) | 1012 / 29.87 / 759 |
Temperature | 1 |
Dew Point | 1 |
Visibility | 4500 |
Weather | Mist |
Cloud Cover | BKN (300); OVC (2000);
|
Transition Altitude | 10000 ft. |
Transition Level | FL120 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|