UATT 211118Z 06002MPS 2200 BR FEW002 M01/M02 Q1031 TEMPO 0500 FZFG VV002 RMK QBB060 QFE753/1005
|
name | value |
QNH:(hPa/inHg/mmHg) | 1031 / 30.45 / 773 |
QFE:(hPa/inHg/mmHg) | 1004 / 29.64 / 753 |
Temperature | -1 |
Dew Point | -2 |
Visibility | 0500 |
Weather | Mist;Freezing Fog |
Cloud Cover | FEW (200); VV (200);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|