UAUU 301730Z 18006MPS 9000 -SHRA BKN036CB 09/07 Q1009 NOSIG RMK QFE740/0987
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1009 / 29.8 / 757 |
| QFE:(hPa/inHg/mmHg) | 987 / 29.14 / 740 |
| Temperature | 9 |
| Dew Point | 7 |
| Visibility | 9000 |
| Weather | Light Showers Rain |
| Cloud Cover | BKN (3600);
|
| Transition Altitude | 10000 ft. |
| Transition Level | FL120 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|