UERR 270200Z 16005MPS 4000 -SHSN SCT005 OVC016CB 00/00 Q1003 R25/290529 NOSIG RMK QBB170 QFE721/0962
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1003 / 29.62 / 752 |
| QFE:(hPa/inHg/mmHg) | 990 / 29.23 / 742 |
| Temperature | 0 |
| Dew Point | 0 |
| Visibility | 4000 |
| Weather | Light Showers Snow |
| Cloud Cover | SCT (500); OVC (1600);
|
| Transition Height | 3100 m./10600 ft. |
| Transition Level | FL130 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|