UERR 170230Z 06007MPS 9999 -SHRA BKN010 OVC016CB 01/00 Q1008 R07/290935 NOSIG RMK QFE726/0968
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1008 / 29.77 / 756 |
| QFE:(hPa/inHg/mmHg) | 995 / 29.38 / 746 |
| Temperature | 1 |
| Dew Point | 0 |
| Visibility | > 10000 |
| Weather | Light Showers Rain |
| Cloud Cover | BKN (1000); OVC (1600);
|
| Transition Height | 3100 m./10600 ft. |
| Transition Level | FL130 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|