UHMD 260500Z 00000MPS 8000 VCFG BKN080 03/00 Q1003 RMK QFE751/1002
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1003 / 29.62 / 752 |
| QFE:(hPa/inHg/mmHg) | 1000 / 29.54 / 750 |
| Temperature | 3 |
| Dew Point | 0 |
| Visibility | 8000 |
| Weather | Vicinity Fog |
| Cloud Cover | BKN (8000);
|
| Transition Height | 1700 m./5700 ft. |
| Transition Level | FL80 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|