UIII 230730Z 33010MPS 9000 -SHSN DRSN OVC046CB M07/M11 Q1031 RESHSN REBLSN R30/490337 NOSIG RMK QFE728/0970
|
name | value |
QNH:(hPa/inHg/mmHg) | 1031 / 30.45 / 773 |
QFE:(hPa/inHg/mmHg) | 969 / 28.60 / 726 |
Temperature | -7 |
Dew Point | -11 |
Visibility | 9000 |
Weather | Light Showers Snow |
Cloud Cover | OVC (4600);
|
Transition Height | 1100 m./5300 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|