ULLI 031734Z 31007MPS 4900 -SHSN BKN006 BKN015CB OVC033 00/M00 Q1010 R28L/290050 TEMPO 35008G15MPS 0700 +SHSN BLSN BKN003 BKN016CB RMK OBST OBSC
|
|
name | value |
QNH:(hPa/inHg/mmHg) | 1010 / 29.83 / 758 |
QFE:(hPa/inHg/mmHg) | 1007 / 29.74 / 755 |
Temperature | 0 |
Dew Point | -0 |
Visibility | 0700 |
Weather | Light Showers Snow;Heavy Showers Snow;Blowing Snow |
Cloud Cover | BKN (600); BKN (1500); OVC (3300); BKN (300); BKN (1600);
|
Transition Altitude | 3500 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|