ULMM 211200Z 00000MPS 9999 BCFG SCT003 M15/M17 Q1008 R13/450157 NOSIG RMK QBB090 OBST OBSC QFE749
|
name | value |
QNH:(hPa/inHg/mmHg) | 1008 / 29.77 / 756 |
QFE:(hPa/inHg/mmHg) | 998 / 29.47 / 749 |
Temperature | -15 |
Dew Point | -17 |
Visibility | > 10000 |
Weather | Low drifting Fog |
Cloud Cover | SCT (300);
|
Transition Altitude | 4000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|