ULWC 180100Z 00000MPS 7000 -SHRA BKN007 OVC015CB 07/07 Q1017 NOSIG RMK QFE753/1004
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
| QFE:(hPa/inHg/mmHg) | 1003 / 29.62 / 752 |
| Temperature | 7 |
| Dew Point | 7 |
| Visibility | 7000 |
| Weather | Light Showers Rain |
| Cloud Cover | BKN (700); OVC (1500);
|
| Transition Altitude | 4000 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|