UNEE 231000Z 13003MPS 5000 -SN SCT049 M14/M16 Q1045 R23/////// NOSIG RMK QFE760
|
name | value |
QNH:(hPa/inHg/mmHg) | 1045 / 30.86 / 784 |
QFE:(hPa/inHg/mmHg) | 1013 / 29.90 / 760 |
Temperature | -14 |
Dew Point | -16 |
Visibility | 5000 |
Weather | Light Snow |
Cloud Cover | SCT (4900);
|
Transition Height | 500 m./2600 ft. |
Transition Level | FL40 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|