UNEE 180935Z 20005MPS 2800 -SHSN OVC026CB M06/M07 Q1011 R23/////// NOSIG RMK QFE736
|
name | value |
QNH:(hPa/inHg/mmHg) | 1011 / 29.85 / 758 |
QFE:(hPa/inHg/mmHg) | 979 / 28.90 / 734 |
Temperature | -6 |
Dew Point | -7 |
Visibility | 2800 |
Weather | Light Showers Snow |
Cloud Cover | OVC (2600);
|
Transition Height | 500 m./2600 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|