URKK 180730Z 28004MPS 9999 BKN009 BKN021 03/02 Q1022 R23L/290060 TEMPO 2000 -DZ BR OVC005 RMK QFE763
|
|
name | value |
QNH:(hPa/inHg/mmHg) | 1022 / 30.18 / 767 |
QFE:(hPa/inHg/mmHg) | 1018 / 30.05 / 763 |
Temperature | 3 |
Dew Point | 2 |
Visibility | 2000 |
Weather | Light Drizzle;Mist |
Cloud Cover | BKN (900); BKN (2100); OVC (500);
|
Transition Altitude | 4000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|