URKK 082130Z 33002MPS 290V030 9999 SCT057CB 18/15 Q1009 R05R/290060 TEMPO 3000 -TSRA BKN020CB RMK QFE753
 |
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1009 / 29.8 / 757 |
QFE:(hPa/inHg/mmHg) | 1005 / 29.66 / 753 |
Temperature | 18 |
Dew Point | 15 |
Visibility | 3000 |
Weather | Light Thunderstorm Rain |
Cloud Cover | SCT (5700); BKN (2000);
|
Transition Altitude | 4000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|