URKK 050400Z 24002MPS CAVOK 18/15 Q1016 R23L/CLRD70 TEMPO 1000 BR SCT005 RMK QFE758/1011
 |
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1016 / 30 / 762 |
| QFE:(hPa/inHg/mmHg) | 1012 / 29.87 / 759 |
| Temperature | 18 |
| Dew Point | 15 |
| Visibility | 1000 |
| Weather | CAVOK;Mist |
| Cloud Cover | SCT (500);
|
| Transition Altitude | 4000 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|