URKK 222149Z 07002MPS 0100 R05R/0375N FG VV005 12/12 Q1022 R05R/CLRD70 NOSIG RMK QFE764/1018
 |
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1022 / 30.18 / 767 |
| QFE:(hPa/inHg/mmHg) | 1018 / 30.05 / 763 |
| Temperature | 12 |
| Dew Point | 12 |
| Visibility | 0100 |
| Weather | Fog |
| Cloud Cover | VV (500);
|
| Transition Altitude | 4000 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|