URMN 170600Z 00000MPS 2500 HZ OVC010 19/17 Q1013 R24/010070 TEMPO 1000 BR OVC003 RMK MT OBSC QFE723
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1013 / 29.91 / 760 |
| QFE:(hPa/inHg/mmHg) | 997 / 29.43 / 747 |
| Temperature | 19 |
| Dew Point | 17 |
| Visibility | 1000 |
| Weather | Haze;Mist |
| Cloud Cover | OVC (1000); OVC (300);
|
| Transition Altitude | 5000 ft. |
| Transition Level | FL60 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|