URMN 180730Z 00000MPS 5000 BR BKN024CB 01/01 Q1017 R24/220155 NOSIG RMK QFE726
|
name | value |
QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
QFE:(hPa/inHg/mmHg) | 1001 / 29.55 / 750 |
Temperature | 1 |
Dew Point | 1 |
Visibility | 5000 |
Weather | Mist |
Cloud Cover | BKN (2400);
|
Transition Altitude | 5000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|