URMN 240100Z 00000MPS 0400 R24/0450 FG VV001 12/12 Q1020 R24/010070 NOSIG RMK QBB030 MT OBSC OBST OBSC QFE729
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1020 / 30.12 / 765 |
| QFE:(hPa/inHg/mmHg) | 1004 / 29.63 / 753 |
| Temperature | 12 |
| Dew Point | 12 |
| Visibility | 0400 |
| Weather | Fog |
| Cloud Cover | VV (100);
|
| Transition Altitude | 5000 ft. |
| Transition Level | FL60 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|