URMN 270300Z 07001MPS 2000 R24/2000 BR OVC004 15/14 Q1020 R24/////// TEMPO 0500 FG OVC002 RMK QBB120 MT OBSC OBST OBSC QFE728
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1020 / 30.12 / 765 |
| QFE:(hPa/inHg/mmHg) | 1004 / 29.63 / 753 |
| Temperature | 15 |
| Dew Point | 14 |
| Visibility | 0500 |
| Weather | Mist;Fog |
| Cloud Cover | OVC (400); OVC (200);
|
| Transition Altitude | 5000 ft. |
| Transition Level | FL60 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|