URMT 180732Z 32007MPS 1100 R25/1100N SN OVC002 M01/M01 Q1017 R25/590137 NOSIG RMK QBB070 OBST OBSC QFE724
|
name | value |
QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
QFE:(hPa/inHg/mmHg) | 962 / 28.41 / 722 |
Temperature | -1 |
Dew Point | -1 |
Visibility | 1100 |
Weather | Snow |
Cloud Cover | OVC (200);
|
Transition Altitude | 5000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|