URRP 180730Z 31006MPS 9999 FEW/// BKN022 02/01 Q1018 R23/290055 TEMPO 2000 BR OVC002 RMK QFE756/1008
|
name | value |
QNH:(hPa/inHg/mmHg) | 1018 / 30.06 / 764 |
QFE:(hPa/inHg/mmHg) | 1008 / 29.75 / 756 |
Temperature | 2 |
Dew Point | 1 |
Visibility | 2000 |
Weather | Mist |
Cloud Cover | BKN (2200); OVC (200);
|
Transition Altitude | 3500 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|