URRP 280230Z 00000MPS 9999 MIFG NSC 17/17 Q1015 R23/CLRD70 TEMPO 0200 FG SCT001 SCT020CB RMK QFE754/1005
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1015 / 29.97 / 761 |
| QFE:(hPa/inHg/mmHg) | 1005 / 29.66 / 753 |
| Temperature | 17 |
| Dew Point | 17 |
| Visibility | 0200 |
| Weather | Shallow Fog;Fog |
| Cloud Cover | SCT (100); SCT (2000);
|
| Transition Altitude | 3500 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|