URSS 011900Z 28002MPS 4800 -SHRA OVC033CB 11/10 Q1014 R02/290060 R06/290060 NOSIG RMK R06/30003MPS MT OBSC QFE759
 |
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1014 / 29.94 / 761 |
| QFE:(hPa/inHg/mmHg) | 1011 / 29.84 / 758 |
| Temperature | 11 |
| Dew Point | 10 |
| Visibility | 4800 |
| Weather | Light Showers Rain |
| Cloud Cover | OVC (3300);
|
| Transition Altitude | 13000 ft. |
| Transition Level | FL140 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|