URWA 180730Z 28007MPS 8000 -RA OVC007 02/02 Q1012 R27/290052 NOSIG RMK QFE761/1014
|
name | value |
QNH:(hPa/inHg/mmHg) | 1012 / 29.88 / 759 |
QFE:(hPa/inHg/mmHg) | 1014 / 29.96 / 761 |
Temperature | 2 |
Dew Point | 2 |
Visibility | 8000 |
Weather | Light Rain |
Cloud Cover | OVC (700);
|
Transition Altitude | 3000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|