USCC 060930Z 27005MPS 9000 -TSRA SCT020CB 16/13 Q1009 R27/290055 NOSIG RMK QFE737
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1009 / 29.8 / 757 |
| QFE:(hPa/inHg/mmHg) | 981 / 28.95 / 735 |
| Temperature | 16 |
| Dew Point | 13 |
| Visibility | 9000 |
| Weather | Light Thunderstorm Rain |
| Cloud Cover | SCT (2000);
|
| Transition Altitude | 6000 ft. |
| Transition Level | FL80 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|