USCC 081700Z 32004MPS 3700 -SHSN SCT007 BKN033CB M01/M02 Q1014 R27/690345 TEMPO 1100 SHSN BR BKN004 BKN016CB RMK QFE740
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1014 / 29.94 / 761 |
| QFE:(hPa/inHg/mmHg) | 986 / 29.10 / 739 |
| Temperature | -1 |
| Dew Point | -2 |
| Visibility | 1100 |
| Weather | Light Showers Snow;Showers Snow;Mist |
| Cloud Cover | SCT (700); BKN (3300); BKN (400); BKN (1600);
|
| Transition Altitude | 6000 ft. |
| Transition Level | FL70 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|