USCM 061000Z 28006MPS 9999 BKN040CB 21/09 Q1011 R18/090060 TEMPO 27014MPS -TSRA RMK QFE720
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1011 / 29.85 / 758 |
| QFE:(hPa/inHg/mmHg) | 995 / 29.38 / 746 |
| Temperature | 21 |
| Dew Point | 9 |
| Visibility | > 10000 |
| Weather | Light Thunderstorm Rain |
| Cloud Cover | BKN (4000);
|
| Transition Altitude | 7000 ft. |
| Transition Level | FL90 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|