USHH 180630Z 22004MPS 9999 SCT007 M16/M19 Q1001 R24/490242 TEMPO 1000 SN BKN003
|
name | value |
QNH:(hPa/inHg/mmHg) | 1001 / 29.56 / 751 |
QFE:(hPa/inHg/mmHg) | 996 / 29.41 / 747 |
Temperature | -16 |
Dew Point | -19 |
Visibility | 1000 |
Weather | Snow |
Cloud Cover | SCT (700); BKN (300);
|
Transition Altitude | 3000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|