USRR 180930Z 20005MPS 9999 -SHSN SCT010 BKN016CB M13/M14 Q1000 R25/35//39 RMK OBST OBSC QFE744
|
name | value |
QNH:(hPa/inHg/mmHg) | 1000 / 29.53 / 750 |
QFE:(hPa/inHg/mmHg) | 993 / 29.31 / 745 |
Temperature | -13 |
Dew Point | -14 |
Visibility | > 10000 |
Weather | Light Showers Snow |
Cloud Cover | SCT (1000); BKN (1600);
|
Transition Height | 750 m./2700 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|