USRR 180111Z 21002MPS 160V250 0250 R25/0400D FG VV002 04/04 Q1017 R25/250259 RMK QBB060 OBST OBSC QFE757
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
| QFE:(hPa/inHg/mmHg) | 1010 / 29.81 / 757 |
| Temperature | 4 |
| Dew Point | 4 |
| Visibility | 0250 |
| Weather | Fog |
| Cloud Cover | VV (200);
|
| Transition Height | 750 m./2700 ft. |
| Transition Level | FL40 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|