UUBC 270255Z 00000MPS 0500 0400NE R31/1500U FG SCT004 13/13 Q1008 R31/CLRD62 NOSIG RMK QFE739/0985
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1008 / 29.77 / 756 |
| QFE:(hPa/inHg/mmHg) | 984 / 29.05 / 738 |
| Temperature | 13 |
| Dew Point | 13 |
| Visibility | 0400 |
| Weather | Fog |
| Cloud Cover | SCT (400);
|
| Transition Height | 0 m./700 ft. |
| Transition Level | FL30 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|