UUBW 211900Z 14014G21MPS 9999 -RA FEW010 OVC020 10/08 Q0981 WS R12 R12/290450 NOSIG RMK QFE725
|
name | value |
QNH:(hPa/inHg/mmHg) | 981 / 28.97 / 736 |
QFE:(hPa/inHg/mmHg) | 932 / 27.52 / 699 |
Temperature | 10 |
Dew Point | 8 |
Visibility | > 10000 |
Weather | Light Rain |
Cloud Cover | FEW (1000); OVC (2000);
|
Transition Altitude | 10000 ft. |
Transition Level | FL120 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|