UUOB 231100Z 26004MPS 9000 3000E -RA BR OVC005 09/09 Q0999 R29/290060 NOSIG
|
name | value |
QNH:(hPa/inHg/mmHg) | 999 / 29.5 / 749 |
QFE:(hPa/inHg/mmHg) | 972 / 28.70 / 729 |
Temperature | 9 |
Dew Point | 9 |
Visibility | 3000 |
Weather | Light Rain;Mist |
Cloud Cover | OVC (500);
|
Transition Height | 500 m./2400 ft. |
Transition Level | FL40 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|