UWKS 150830Z 17002MPS 110V270 9999 SCT033CB 26/13 Q1002 R06/090065 TEMPO VRB18MPS -TSRA SQ BKN010CB RMK QFE736
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1002 / 29.59 / 752 |
| QFE:(hPa/inHg/mmHg) | 981 / 28.98 / 736 |
| Temperature | 26 |
| Dew Point | 13 |
| Visibility | > 10000 |
| Weather | Light Thunderstorm Rain;Squalls |
| Cloud Cover | SCT (3300); BKN (1000);
|
| Transition Altitude | 4000 ft. |
| Transition Level | FL60 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|