UWPS 150400Z 18004MPS 9999 -SN OVC006 M01/M01 Q1011 R20/CLRD60 TEMPO OVC003 RMK QFE740
|
name | value |
QNH:(hPa/inHg/mmHg) | 1011 / 29.85 / 758 |
QFE:(hPa/inHg/mmHg) | 985 / 29.08 / 739 |
Temperature | -1 |
Dew Point | -1 |
Visibility | > 10000 |
Weather | Light Snow |
Cloud Cover | OVC (600); OVC (300);
|
Transition Height | 3000 m./10600 ft. |
Transition Level | FL130 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|