UWUU 180730Z 18004MPS 5000 -SN OVC015 M09/M12 Q1011 R14R/811050 TEMPO 2000 SN BKN010
|
name | value |
QNH:(hPa/inHg/mmHg) | 1011 / 29.85 / 758 |
QFE:(hPa/inHg/mmHg) | 994 / 29.36 / 746 |
Temperature | -9 |
Dew Point | -12 |
Visibility | 2000 |
Weather | Light Snow;Snow |
Cloud Cover | OVC (1500); BKN (1000);
|
Transition Altitude | 5000 ft. |
Transition Level | FL70 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|