UWUU 291900Z 14003MPS 4000 -RA BR OVC007 08/08 Q1012 R14R/290242 TEMPO 0500 RA FG OVC002 RMK QBB210
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1012 / 29.88 / 759 |
| QFE:(hPa/inHg/mmHg) | 995 / 29.39 / 747 |
| Temperature | 8 |
| Dew Point | 8 |
| Visibility | 0500 |
| Weather | Light Rain;Mist;Rain;Fog |
| Cloud Cover | OVC (700); OVC (200);
|
| Transition Altitude | 5000 ft. |
| Transition Level | FL70 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|