UWWW 220400Z 13004MPS 9000 -RA OVC009 05/04 Q1020 R15/290150 TEMPO OVC004 RMK QFE753/1005
 |
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1020 / 30.12 / 765 |
QFE:(hPa/inHg/mmHg) | 1002 / 29.60 / 752 |
Temperature | 5 |
Dew Point | 4 |
Visibility | 9000 |
Weather | Light Rain |
Cloud Cover | OVC (900); OVC (400);
|
Transition Altitude | 4000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|