UATG 312330Z 24008MPS 4300 BR BKN003 BKN029CB 11/11 Q1013 NOSIG RMK QBB110 QFE761/1015
|
name | value |
QNH:(hPa/inHg/mmHg) | 1013 / 29.91 / 760 |
QFE:(hPa/inHg/mmHg) | 1016 / 29.99 / 762 |
Temperature | 11 |
Dew Point | 11 |
Visibility | 4300 |
Weather | Mist |
Cloud Cover | BKN (300); BKN (2900);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|