UHWW 312300Z 17003MPS 0250 0150W R25L/0325U FG VV003 11/11 Q1021 R25L/0///70 NOSIG RMK QBB090 MT OBSC QFE764
|
name | value |
QNH:(hPa/inHg/mmHg) | 1021 / 30.15 / 766 |
QFE:(hPa/inHg/mmHg) | 1019 / 30.09 / 764 |
Temperature | 11 |
Dew Point | 11 |
Visibility | 0150 |
Weather | Fog |
Cloud Cover | VV (300);
|
Transition Altitude | 7000 ft. |
Transition Level | FL80 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|