UUYY 312330Z 20002MPS 9000 -SHSN FEW007 BKN016CB 00/00 Q0991 R18/29//51 NOSIG RMK QFE735/0980
|
name | value |
QNH:(hPa/inHg/mmHg) | 991 / 29.26 / 743 |
QFE:(hPa/inHg/mmHg) | 978 / 28.89 / 734 |
Temperature | 0 |
Dew Point | 0 |
Visibility | 9000 |
Weather | Light Showers Snow |
Cloud Cover | FEW (700); BKN (1600);
|
Transition Altitude | 3000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|