Callsign | ATC Name | Frequency |
UUBP_TWR | Bryansk-Tower | 118.500 |
UUUU_APP | Moscow-Approach | 118.950 |
UUWV_CTR | Moscow-Control | 119.500 |
UUWV_CTR | Moscow-Control | 119.800 |
UUWV_CTR | Moscow-Control | 120.000 |
UUWV_CTR | Moscow-Control | 122.000 |
UUUU_APP | Moscow-Approach | 122.700 |
UUUU_APP | Moscow-Approach | 123.400 |
UUWV_CTR | Moscow-Control | 124.500 |
UUWV_CTR | Moscow-Control | 125.200 |
UUUU_APP | Moscow-Approach | 125.300 |
UUWV_S_CTR | Moscow Control | 125.400 |
UUWV_CTR | Moscow-Control | 125.500 |
UUWV_CTR | Moscow-Control | 126.900 |
UUUU_APP | Moscow-Approach | 127.200 |
UUWV_N_CTR | Moscow Control | 127.500 |
UUWV_CTR | Moscow-Control | 127.500 |
UUUU_APP | Moscow-Approach | 128.000 |
UUWV_CTR | Moscow-Control | 128.800 |
UUWV_CTR | Moscow-Control | 129.400 |
UUUU_APP | Moscow-Approach | 129.800 |
UUWV_CTR | Moscow-Control | 130.500 |
UUUU_APP | Moscow-Approach | 131.200 |
UUWV_CTR | Moscow-Control | 132.100 |
UUWV_CTR | Moscow-Control | 132.200 |
UUWV_CTR | Moscow-Control | 132.500 |
UUWV_CTR | Moscow-Control | 132.950 |
UUWV_CTR | Moscow-Control | 133.200 |
UUUU_APP | Moscow-Approach | 134.000 |
UUWV_CTR | Moscow-Control | 134.700 |
UUWV_CTR | Moscow-Control | 135.500 |
UUUU_APP | Moscow-Approach | 135.900 |
803585601606602607587589608605591779612604586778613588609600593595592597610599611598590603596594