UAAA 040800Z VRB01MPS 3900 BR SCT050 BKN100 03/M01 Q1029 NOSIG
|
|
name | value |
QNH:(hPa/inHg/mmHg) | 1029 / 30.39 / 772 |
QFE:(hPa/inHg/mmHg) | 946 / 27.94 / 710 |
Temperature | 3 |
Dew Point | -1 |
Visibility | 3900 |
Weather | Mist |
Cloud Cover | SCT (5000); BKN (10000);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|