UADD 211400Z 35003MPS 1100 R13/P2000D BR OVC001 03/02 Q1028 NOSIG RMK QBB040 MT OBSC QFE714/0952
|
name | value |
QNH:(hPa/inHg/mmHg) | 1028 / 30.36 / 771 |
QFE:(hPa/inHg/mmHg) | 947 / 27.96 / 710 |
Temperature | 3 |
Dew Point | 2 |
Visibility | 1100 |
Weather | Mist |
Cloud Cover | OVC (100);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|