UAKK 211330Z 27010MPS 5000 -SHSN BLSN BKN008 BKN018CB M02/M03 Q1023 NOSIG RMK QFE720/0960
|
name | value |
QNH:(hPa/inHg/mmHg) | 1023 / 30.21 / 767 |
QFE:(hPa/inHg/mmHg) | 958 / 28.28 / 718 |
Temperature | -2 |
Dew Point | -3 |
Visibility | 5000 |
Weather | Light Showers Snow;Blowing Snow |
Cloud Cover | BKN (800); BKN (1800);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|