UASK 211418Z 18002MPS 2500 SN SCT007 OVC020 00/M00 Q1022 NOSIG RMK QFE741/0988
|
name | value |
QNH:(hPa/inHg/mmHg) | 1022 / 30.18 / 767 |
QFE:(hPa/inHg/mmHg) | 987 / 29.15 / 740 |
Temperature | 0 |
Dew Point | -0 |
Visibility | 2500 |
Weather | Snow |
Cloud Cover | SCT (700); OVC (2000);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|