UASP 231230Z 26004MPS 0400 R21/1100 FZFG VV002 M08/M09 Q1048 NOSIG RMK QBB060 OBST OBSC QFE774/1033
|
name | value |
QNH:(hPa/inHg/mmHg) | 1048 / 30.95 / 786 |
QFE:(hPa/inHg/mmHg) | 1033 / 30.50 / 775 |
Temperature | -8 |
Dew Point | -9 |
Visibility | 0400 |
Weather | Freezing Fog |
Cloud Cover | VV (200);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|