UEEE 040830Z 27003MPS 9999 -SN BKN012 M23/M26 Q1020 R23/450169 NOSIG RMK QFE756
|
name | value |
QNH:(hPa/inHg/mmHg) | 1020 / 30.12 / 765 |
QFE:(hPa/inHg/mmHg) | 1008 / 29.76 / 756 |
Temperature | -23 |
Dew Point | -26 |
Visibility | > 10000 |
Weather | Light Snow |
Cloud Cover | BKN (1200);
|
Transition Height | 1000 m./3700 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|