UERP 211900Z 18003MPS 8000 -SN BKN013 OVC100 M11/M12 Q1006 R36/490243 NOSIG RMK QFE710
|
name | value |
QNH:(hPa/inHg/mmHg) | 1006 / 29.71 / 755 |
QFE:(hPa/inHg/mmHg) | 944 / 27.88 / 708 |
Temperature | -11 |
Dew Point | -12 |
Visibility | 8000 |
Weather | Light Snow |
Cloud Cover | BKN (1300); OVC (10000);
|
Transition Height | 700 m./4000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|