UHHH 241030Z 23008MPS 5000 FU FEW040 08/03 Q1010 R88/090060 NOSIG RMK R23R/QFE751/1001 R23L/QFE751/1001
 |
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1010 / 29.83 / 758 |
| QFE:(hPa/inHg/mmHg) | 1001 / 29.56 / 751 |
| Temperature | 8 |
| Dew Point | 3 |
| Visibility | 5000 |
| Weather | Smoke |
| Cloud Cover | FEW (4000);
|
| Transition Height | 1400 m./4900 ft. |
| Transition Level | FL70 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|