UHMA 230930Z 03003MPS 350V090 9999 -SN SCT020 BKN053 M02/M05 Q1014 R02/////// NOSIG RMK MID 03005MPS END R02/03003MPS QFE757/1009
|
name | value |
QNH:(hPa/inHg/mmHg) | 1014 / 29.94 / 761 |
QFE:(hPa/inHg/mmHg) | 1007 / 29.73 / 755 |
Temperature | -2 |
Dew Point | -5 |
Visibility | > 10000 |
Weather | Light Snow |
Cloud Cover | SCT (2000); BKN (5300);
|
Transition Height | 1600 m./5500 ft. |
Transition Level | FL70 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|