UHMA 050433Z 02010G15MPS 9000 -SHRA FEW013 BKN026CB OVC042 04/02 Q1008 R02/////// NOSIG RMK MID R02/03008MPS TDZ R02/02006MPS QNH756 QFE752/1003
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1008 / 29.77 / 756 |
| QFE:(hPa/inHg/mmHg) | 1001 / 29.55 / 751 |
| Temperature | 4 |
| Dew Point | 2 |
| Visibility | 9000 |
| Weather | Light Showers Rain |
| Cloud Cover | FEW (1300); BKN (2600); OVC (4200);
|
| Transition Height | 1600 m./5500 ft. |
| Transition Level | FL80 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|