UHMA 250700Z 30004MPS 9999 -SN SCT011 OVC022 M02/M03 Q0989 R02/////// NOSIG RMK MID R02/33004MPS TDZ R02/34003MPS QNH742 QFE738/0984
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 989 / 29.21 / 742 |
| QFE:(hPa/inHg/mmHg) | 982 / 28.99 / 736 |
| Temperature | -2 |
| Dew Point | -3 |
| Visibility | > 10000 |
| Weather | Light Snow |
| Cloud Cover | SCT (1100); OVC (2200);
|
| Transition Height | 1600 m./5500 ft. |
| Transition Level | FL80 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|