UHMM 131500Z 26002MPS 0250 0200E R10/0275N FZFG VV003 M01/M01 Q1010 RMK QBB090 QFE743 R28/31003MPS
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1010 / 29.83 / 758 |
| QFE:(hPa/inHg/mmHg) | 989 / 29.20 / 742 |
| Temperature | -1 |
| Dew Point | -1 |
| Visibility | 0200 |
| Weather | Freezing Fog |
| Cloud Cover | VV (300);
|
| Transition Altitude | 10000 ft. |
| Transition Level | FL120 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|