UHMM 181000Z 36002MPS 9999 -SN SCT032 M26/M29 Q1005 RMK QFE739 R28/03001MPS
|
name | value |
QNH:(hPa/inHg/mmHg) | 1005 / 29.68 / 754 |
QFE:(hPa/inHg/mmHg) | 984 / 29.05 / 738 |
Temperature | -26 |
Dew Point | -29 |
Visibility | > 10000 |
Weather | Light Snow |
Cloud Cover | SCT (3200);
|
Transition Altitude | 10000 ft. |
Transition Level | FL120 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|