UHPP 242300Z 04003MPS 9000 -SHRA OVC020CB 03/03 Q0989 R34L/290156 NOSIG RMK MT OBSC QFE738/0984
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 989 / 29.21 / 742 |
| QFE:(hPa/inHg/mmHg) | 984 / 29.06 / 738 |
| Temperature | 3 |
| Dew Point | 3 |
| Visibility | 9000 |
| Weather | Light Showers Rain |
| Cloud Cover | OVC (2000);
|
| Transition Height | 2400 m./8100 ft. |
| Transition Level | FL100 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|