UIBB 181000Z 16003MPS 130V190 9000 -SHSN BKN013CB M07/M09 Q1009 R30/490237 NOSIG RMK QFE714/0952
|
name | value |
QNH:(hPa/inHg/mmHg) | 1009 / 29.8 / 757 |
QFE:(hPa/inHg/mmHg) | 949 / 28.03 / 712 |
Temperature | -7 |
Dew Point | -9 |
Visibility | 9000 |
Weather | Light Showers Snow |
Cloud Cover | BKN (1300);
|
Transition Height | 900 m./4600 ft. |
Transition Level | FL70 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|