UIUU 220600Z 00000MPS 2900 BR SCT004 M05/M06 Q1018 R08/820250 NOSIG RMK QBB120 MT OBSC QFE718/0957
|
name | value |
QNH:(hPa/inHg/mmHg) | 1018 / 30.06 / 764 |
QFE:(hPa/inHg/mmHg) | 955 / 28.20 / 716 |
Temperature | -5 |
Dew Point | -6 |
Visibility | 2900 |
Weather | Mist |
Cloud Cover | SCT (400);
|
Transition Height | 1800 m./7700 ft. |
Transition Level | FL90 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|