ULAA 211330Z 11011MPS 2300 -SHSN BLSN OVC003CB M06/M07 Q0995 R08/490539 NOSIG RMK QBB100 QFE745/0993
|
name | value |
QNH:(hPa/inHg/mmHg) | 995 / 29.38 / 746 |
QFE:(hPa/inHg/mmHg) | 993 / 29.31 / 745 |
Temperature | -6 |
Dew Point | -7 |
Visibility | 2300 |
Weather | Light Showers Snow;Blowing Snow |
Cloud Cover | OVC (300);
|
Transition Altitude | 3000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|